A apresentação está carregando. Por favor, espere

A apresentação está carregando. Por favor, espere

Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Big Data Usando Big Data e Cloud para aumentar sua competitividade e eficiência.

Apresentações semelhantes


Apresentação em tema: "Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Big Data Usando Big Data e Cloud para aumentar sua competitividade e eficiência."— Transcrição da apresentação:

1 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Big Data Usando Big Data e Cloud para aumentar sua competitividade e eficiência Renato Paz Big Data Sales Manager renato.paz@oracle.com Oracle Confidential – Internal/Restricted/Highly Restricted

2 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | VOLUME VARIEDADE BLOG SMART METER VELOCIDADE Definição do Gartner de 2011

3 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted3

4 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted4

5 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted5 DATA EXPLOSION FACEBOOK WEREABLES BLOGS SENSO RES CAMERAS TABELAS CLICKSTREAM LOGS TWITTER PDV

6 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted6 DADOS ESTRUTURADOSDADOS NÃO ESTRUTURADOS OU SEMI-ESTRUTURADOS

7 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted7 TENDÊNCI AS PADRÕ ES CORRELAÇÕES INFRAESTRUTURA DE BIG DATA

8 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted8 TENDÊNCI AS PADRÕ ES CORRELAÇÕES AUMENTO DE RECEITA REDUÇÃO DE CUSTOS INFRAESTRUTURA DE BIG DATA

9 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Visão 360º dos correntistas Personalização de ofertas Modernização do analítico Redução do TCO Oracle Confidential – Internal/Restricted/Highly Restricted9 CaixaBank Aumentar a competitividade para atender a demanda analítica dos usuários respondendo com agilidade e mantendo-se fiel às questões regulatórias de conformidade http://www.oracle.com/us/corporate/customers/customersearch/caixabank-1-big-data-2648217.html

10 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Acuracidade de 92% sobre o padrão e comportamento de CHURN Aumento de 6x o valor da receita com ofertas para 17milhões de assinantes Oracle Confidential – Internal/Restricted/Highly Restricted10 De Persgroep Combinar de diversas fontes de dados (pagamento, consumo, contatos, interesses) para conhecer o perfil de consumo dos assinantes, identificar melhores ofertas e reduzir CHURN http://www.oracle.com/us/corporate/customers/customersearch/caixabank-1-big-data-2648217.html

11 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Redução do tempo de classificação dos clientes de 1 semana para 4 horas Capacidade de processar 100% da informação comparado a “samples” Oracle Confidential – Internal/Restricted/Highly Restricted11 Dunnhumby Capacidade para analisar 400 milhões de clientes ao redor do mundo para proporcionar a melhor experiências aos clientes e construir fidelidade http://www.oracle.com/technetwork/issue-archive/2015/15-mar/o25dunnhumby-2459011.html

12 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted12 TENDÊNCI AS PADRÕ ES CORRELAÇÕES AUMENTO DE RECEITA REDUÇÃO DE CUSTOS INFRAESTRUTURA DE BIG DATA NOVA INFRAESTRUTURA DE BIG DATA

13 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted13

14 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted14

15 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted15 FOCO NO NEGÓCIO Mesmo sem tempo e capacidade técnica FOCO NO NEGÓCIO Mesmo sem tempo e capacidade técnica FOCO NO NEGÓCIO Com tempo e capacidade técnica FOCO NO NEGÓCIO Com tempo e capacidade técnica

16 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Software as a Service Infrastructure as a Service Oracle Confidential – Internal/Restricted/Highly Restricted16 Industry’s Most Comprehensive Cloud Platform Strategy A Oracle traz todo o portifólio de software de Banco de dados, Middleware para clientes e parceiros em qualquer lugar do mundo via internet

17 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Platform as a Service A Oracle traz todo o portifólio de software de Banco de dados, Middleware para clientes e parceiros em qualquer lugar do mundo via internet Infrastructure as a Service Software as a Service Oracle Confidential – Internal/Restricted/Highly Restricted17 Industry’s Most Comprehensive Cloud Platform Strategy

18 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Oracle Big Data Cloud Service Infrastructure as a Service Operation Optimization Oracle Confidential – Internal/Restricted/Highly Restricted18 Oracle Big Data Cloud Services A forma mais rápida de implementar projetos de big data para seu negócio! Clickstream e Offers Pricing Optimization Churn & Fraud New Products and Services Oracle Spatial Integration Cloudera Manager Oracle Graphs Cloudera Enterprise Data Hub Oracle NoSQL Oracle R Enterprise

19 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Nuvem ou On Premise Mesma funcionalidade Oracle Engineered Systems Suporte 100% Oracle Instalação Oracle Foco no negócio Oracle Confidential – Internal/Restricted/Highly Restricted19 Oracle Big Data Solution Casos de Uso de Big Data On Premises ou Cloud

20 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted20

21 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted21 Renato Paz Big Data Sales Manager +55 11 9 8197 5305 renato.paz@oracle.com

22 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted22

23 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |Oracle Confidential – Internal/Restricted/Highly Restricted23

24


Carregar ppt "Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Big Data Usando Big Data e Cloud para aumentar sua competitividade e eficiência."

Apresentações semelhantes


Anúncios Google